Property Attributes
- MLS#X13621262
- TypeSingle Family
- Listing Status New
- CityKawartha Lakes
- AreaOakwood
- NeighbourhoodOakwood
- Postal CodeK0M 2M0
- StyleBungalow
- Taxes$ 3122
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.42 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Located less than 10 minutes from Lindsay in Oakwood, this well-maintained 1102 sq. ft. bungalow sits on a large 100 x 183 ft. lot backing onto farmers' fields. The home offers 2 bedrooms, 2 full bathrooms, a bright sunroom overlooking the backyard, and a full-height basement with a kitchenette and abundant storage. Additional heating and cooling is provided by an efficient heat pump. The property also includes a detached 294 sq. ft. single-car garage with hydro, making it an excellent option for storage, hobbies, or a workshop.
| Price History | |
|---|---|
| 7/30/2026 | Listed $549,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 183.0 |
| PropertyFeatures | Fenced Yard,Golf,Hospital,School Bus Route |
| County | Kawartha Lakes |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | New |
| City | Kawartha Lakes |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3122.0 |
| Virtual Tour | https://canva.link/w9se7jkczzuzvsk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 22 CON 1 OPS AS IN R357325; KAWARTHA LAKES |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor,Sewage Pump,Sump Pump,Water Heater Owned,Water Meter |
|---|---|
| Basement | Full,Partially Finished |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Private Double |
| Total Parking | 7.0 |
| Garage Type | Detached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested