Property Attributes
- MLS#X13801566
- TypeSingle Family
- Listing Status New
- CityKingston
- Area13 - Kingston East
- Neighbourhood13 - Kingston East
- Postal CodeK7L 0C3
- StyleBungalow
- Taxes$ 4397
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
254 Gore Road. Sprawling bungalow resting on a Half acre lot - 180' x 120' Ft. *Possibility of severance. This Park like backyard has been professionally landscaped with a brand new wood fence, large fire pit and custom built SAUNA. Inside features 3+1 Bedrooms, 2 Full Bathrooms. an oversized living room with wood-burning fireplace and elegant built-ins. Fully finished basement, new LVP flooring with ample living space and plenty of storage. Metal Roof. EV Charger. Virtual Tour and 3D Floor plans available.
| Price History | |
|---|---|
| 9/18/2026 | Listed $699,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Alarm System,Smoke Detector |
| Construction Materials | Brick |
| View | Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 8 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 181.56 |
| PropertyFeatures | Fenced Yard,Library,Park,Public Transit,School,Golf |
| County | Frontenac |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Garden Shed |
| Total Rooms | 16 |
| Status | New |
| City | Kingston |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4397.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PART LOT 10 CONCESSIONS EAST GREAT CATARAQUI RIVER KINGSTON/PITTSBURGH,PART 1,2,3 13R4007; S/T FR336124 CITY OF KINGSTON |
Interior Features
| Interior Amenities | In-Law Capability |
|---|---|
| Basement | Finished,Full |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+1 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Porch,Landscaped,Lighting |
|---|---|
| Waterfront | None |
| Parking Features | Private Double,Other,Other |
| Total Parking | 9.0 |
| Garage Type | Attached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested