Property Attributes
- MLS#X13771300
- TypeSingle Family
- Listing Status New
- CityKawartha Lakes
- AreaLaxton-Digby-Longford
- NeighbourhoodLaxton-Digby-Longford
- Postal CodeK0M 2B0
- Style2-Storey
- Taxes$ 3273
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size100 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Great opportunity on 100 acres. This Viceroy style home located on mostly bush and a quiet all year round road. Needs some finishing. 3 bedrooms, 2 full bathrooms, office on main floor, cathedral ceilings, large kitchen and very very private. This property is abutting The Department of National Defence (DND) location which is located at 0 Thistle Trail.
| Price History | |
|---|---|
| 9/11/2026 | Listed $625,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Wood |
| View | Forest,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Topography | Level,Logging Potential,Open Space,Sloping |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 1964.85 |
| PropertyFeatures | Wooded/Treed |
| County | Kawartha Lakes |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Barn,Garden Shed |
| Status | New |
| City | Kawartha Lakes |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3273.69 |
| Virtual Tour | https://my.matterport.com/show/?m=ETeLCh1iGgu |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | W1/2 LT 4 CON 4 LAXTON S/T INTEREST IN R174519; KAWARTHA LAKES |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Fireplace Insert,Wood |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Deck,Porch,Year Round Living |
|---|---|
| Parking Features | Private |
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested